| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darian KAPTICH | QLD | 43.15 | 22.50 | 20.65 | 4.25 | 4.05 | 4.10 | 4.10 | 4.15 | 0.00 | #3 | |
| 2 | Charlton DOHERTY | QLD | 39.35 | 19.65 | 20.70 | 4.30 | 4.10 | 4.10 | 4.10 | 4.10 | 1.00 | #4 | |
| 3 | James THOMPSON | QLD | 38.44 | 17.49 | 20.95 | 4.25 | 4.10 | 4.30 | 4.15 | 4.15 | 0.00 | #2 | |
| 4 | Ryan DODDS | QLD | 31.59 | 13.29 | 19.30 | 4.05 | 3.80 | 3.80 | 3.80 | 3.85 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18/10/2014 18:27