| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew DODDS | QLD | 108.15 | 53.15 | 55.00 | 5.60 | 5.40 | 5.50 | 5.40 | 5.60 | 0.00 | #3 | |
| 2 | Jordan DODDS | QLD | 84.98 | 42.78 | 45.20 | 4.75 | 4.40 | 4.50 | 4.50 | 4.45 | 3.00 | #2 | |
| 3 | Matthew DODDS | QLD | 60.35 | 22.65 | 37.70 | 4.10 | 3.75 | 3.60 | 3.85 | 3.55 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18/10/2014 18:27