| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy YUN | IFSC | 26.97 | 14.97 | 12.00 | 3.75 | 3.58 | 3.92 | 3.75 | 0.00 | #5 | |
| 2 | Grace CALEY | IFSC | 26.41 | 13.47 | 12.94 | 4.00 | 3.83 | 4.17 | 4.17 | 0.00 | #2 | |
| 3 | Hannah KIM | IFSC | 25.36 | 13.80 | 12.06 | 3.75 | 3.75 | 3.58 | 4.00 | 0.50 | #3 | |
| 4 | Isabelle MCKEWEN | IFSC | 24.46 | 13.00 | 11.46 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #1 | |
| 5 | Nicola KORCK | BFISC | 23.74 | 11.44 | 12.80 | 4.00 | 3.92 | 4.08 | 4.00 | 0.50 | #4 | |
| 6 | Felicity SMYTH | BFISC | 20.01 | 8.77 | 11.74 | 3.67 | 3.58 | 3.67 | 3.75 | 0.50 | #6 | |
| 7 | Tahnee HUME | BFISC | 19.10 | 8.80 | 10.80 | 3.42 | 3.33 | 3.33 | 3.42 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23/11/2015 18:49