| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia STEVENS | QLD | 20.21 | 7.45 | 13.76 | 2.67 | 2.83 | 1.00 | #2 | |
| 2 | Sienna KARMACZ | QLD | 19.78 | 7.47 | 12.31 | 2.25 | 2.67 | 0.00 | #4 | |
| 3 | Kyniska HOY | QLD | 16.80 | 6.60 | 10.20 | 2.08 | 2.00 | 0.00 | #3 | |
| 4 | Shesscintle BURTON | QLD | 14.78 | 5.60 | 9.18 | 1.75 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 7/05/2015 21:17