| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corina ORMSTON | QLD | 27.42 | 15.50 | 11.92 | 3.83 | 3.58 | 3.83 | 3.67 | 0.00 | #3 | |
| 2 | Felicity SMYTH | QLD | 22.01 | 10.47 | 11.54 | 3.42 | 3.50 | 3.75 | 3.75 | 0.00 | #5 | |
| 3 | Isabelle MCKEWEN | QLD | 19.60 | 8.80 | 11.80 | 3.67 | 3.67 | 3.58 | 3.83 | 1.00 | #1 | |
| 4 | Jessica PALFREYMAN | QLD | 18.33 | 8.13 | 11.20 | 3.42 | 3.50 | 3.58 | 3.50 | 1.00 | #6 | |
| 5 | Maddison EICKENLOFF | QLD | 17.97 | 8.77 | 10.20 | 3.33 | 3.17 | 3.25 | 3.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7/05/2015 21:17