| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corina ORMSTON | BFISC | 52.71 | 23.99 | 28.72 | 4.50 | 4.44 | 4.63 | 4.38 | 0.00 | #2 | |
| 2 | Hayley DEAN | BFISC | 48.67 | 20.66 | 28.01 | 4.38 | 4.31 | 4.50 | 4.31 | 0.00 | #3 | |
| 3 | Felicity SMYTH | BFISC | 41.81 | 17.39 | 24.92 | 3.88 | 3.81 | 4.00 | 3.88 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 03-Oct-16 19:44