| Date | Time | Category | Segment |
|---|---|---|---|
| 12-Oct-16 | |||
| 15:30:00 | Primary Solo Dance | Pattern Dance Without Key Rocker Foxtrot | |
| 15:45:00 | Open Solo Dance | Pattern Dance Without Key Westminster Wa | |
| 15:55:00 | Preliminary Ladies | Free Skating | |
| 16:50:00 | Adult Bronze Ladies | Free Skating | |
| 17:25:00 | Primary Solo Dance | Free Dance | |
| 17:40:00 | Open Solo Dance | Free Dance | |
| 17:50:00 | Elementary Ladies | Free Skating | |
| 18:05:00 | Elementary Men | Free Skating | |
| 18:15:00 | Basic Adult Synchronized | Free Skating | |
| 18:40:00 | Basic Novice Pair | Free Skating | |
| 18:55:00 | Junior Pair | Short Program | |
| 19:05:00 | Senior Pair | Short Program | |
| 19:15:00 | Advanced Novice Synchronized | Free Skating | |
| 19:40:00 | Junior Synchronized | Short Program | |
| 20:05:00 | Adult Synchronized | Free Skating | |
| 20:20:00 | Senior Synchronized | Short Program | |
| 13-Oct-16 | |||
| 15:30:00 | Basic Novice A Ladies | Free Skating | |
| 16:10:00 | Basic Novice B Ladies | Free Skating | |
| 17:30:00 | Basic Novice A Men | Free Skating | |
| 17:40:00 | Basic Novice B Men | Free Skating | |
| 17:55:00 | Adult Silver Ladies | Free Skating | |
| 18:25:00 | Adult Gold Ladies | Free Skating | |
| 18:50:00 | Junior Pair | Free Skating | |
| 19:00:00 | Senior Pair | Free Skating | |
| 19:10:00 | Intermediate Ladies | Free Skating | |
| 19:35:00 | Junior Synchronized | Free Skating | |
| 20:10:00 | Mixed Age Synchronized | Free Skating | |
| 20:20:00 | Basic Novice Synchronized | Free Skating | |
| 20:40:00 | Senior Synchronized | Free Skating | |
| 14-Oct-16 | |||
| 16:00:00 | Junior Dance | Short Dance | |
| 16:15:00 | Junior Ladies | Short Program | |
| 16:45:00 | Advanced Novice Ladies | Short Program | |
| 17:20:00 | Advanced Novice Men | Short Program | |
| 17:45:00 | Junior Men | Short Program | |
| 18:10:00 | Senior Ladies | Short Program | |
| 18:40:00 | Senior Men | Short Program | |
| 15-Oct-16 | |||
| 16:00:00 | Junior Dance | Free Dance | |
| 16:15:00 | Junior Ladies | Free Skating | |
| 16:45:00 | Advanced Novice Ladies | Free Skating | |
| 17:50:00 | Junior Men | Free Skating | |
| 18:15:00 | Senior Ladies | Free Skating | |
| 18:45:00 | Senior Men | Free Skating |
Last Update: 15-Oct-16 19:34