| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah PETERKEN | BFISC | 30.20 | 11.89 | 18.31 | 2.56 | 2.25 | 2.38 | 2.06 | 2.19 | 0.00 | #5 | |
| 2 | Sophie MATHISON | BFISC | 22.89 | 8.19 | 14.70 | 2.00 | 1.75 | 1.94 | 1.69 | 1.81 | 0.00 | #1 | |
| 3 | Beatrice SIM | BFISC | 22.33 | 7.43 | 14.90 | 2.06 | 1.69 | 2.00 | 1.75 | 1.81 | 0.00 | #3 | |
| 4 | Makenzie MOOR | BFISC | 19.86 | 6.35 | 14.01 | 1.94 | 1.69 | 1.75 | 1.75 | 1.63 | 0.50 | #2 | |
| 5 | Deborah HOWARD | BFISC | 16.17 | 3.96 | 12.21 | 1.56 | 1.44 | 1.69 | 1.38 | 1.56 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/09/2017 19:04