| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia JACKSON | BFISC | 44.82 | 24.80 | 20.02 | 5.17 | 4.75 | 5.17 | 5.00 | 4.92 | 0.00 | #2 | |
| 2 | Lucy Sori YUN | IFSC | 37.52 | 20.32 | 17.20 | 4.50 | 4.17 | 4.33 | 4.25 | 4.25 | 0.00 | #1 | |
| 3 | Corina ORMSTON | BFISC | 34.48 | 17.40 | 17.08 | 4.33 | 4.17 | 4.42 | 4.17 | 4.25 | 0.00 | #3 | |
| 4 | Rose ROBINSON | IFSC | 34.35 | 17.87 | 17.48 | 4.50 | 4.17 | 4.50 | 4.25 | 4.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6/11/2017 19:03