| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydelle ZHANG | IFSC | 24.94 | 8.28 | 16.66 | 3.33 | 3.33 | 0.00 | #5 | |
| 2 | Hidaya RANE | IFSC | 23.50 | 8.49 | 15.01 | 2.83 | 3.17 | 0.00 | #3 | |
| 3 | Yuna HOHAIA | IFSC | 22.46 | 7.53 | 15.43 | 3.17 | 3.00 | 0.50 | #4 | |
| 4 | Grace SEATON | BFISC | 21.93 | 7.77 | 14.16 | 2.83 | 2.83 | 0.00 | #2 | |
| 5 | Holly WEBB | BFISC | 20.91 | 6.95 | 13.96 | 2.75 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 22/04/2018 17:27