| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Scarlett JACKSON | BFISC | 43.35 | 22.93 | 20.42 | 5.00 | 5.00 | 5.17 | 5.17 | 5.17 | 0.00 | #4 | |
| 2 | Lucy Sori YUN | IFSC | 37.71 | 19.77 | 17.94 | 4.50 | 4.42 | 4.42 | 4.50 | 4.58 | 0.00 | #7 | |
| 3 | Tegan WRIGHT | IFSC | 33.68 | 17.26 | 16.42 | 4.17 | 4.08 | 4.17 | 3.92 | 4.17 | 0.00 | #5 | |
| 4 | Corina ORMSTON | BFISC | 33.41 | 16.69 | 16.72 | 4.17 | 4.08 | 4.25 | 4.08 | 4.33 | 0.00 | #1 | |
| 5 | Felicity SMYTH | BFISC | 31.62 | 15.70 | 15.92 | 4.08 | 4.00 | 3.92 | 3.83 | 4.08 | 0.00 | #6 | |
| 6 | Jessica ROTONDO | BFISC | 29.47 | 14.81 | 15.66 | 4.08 | 3.83 | 3.75 | 3.92 | 4.00 | 1.00 | #2 | |
| 7 | Sivorn MCKEWEN | IFSC | 22.36 | 8.50 | 14.86 | 3.75 | 3.83 | 3.50 | 3.75 | 3.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/10/2018 19:09