| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Scarlett JACKSON | BFISC | 76.93 | 36.79 | 40.14 | 5.08 | 4.92 | 5.17 | 4.92 | 5.00 | 0.00 | #7 | |
| 2 | Lucy Sori YUN | IFSC | 60.52 | 26.25 | 34.27 | 4.50 | 4.17 | 4.25 | 4.25 | 4.25 | 0.00 | #6 | |
| 3 | Jessica ROTONDO | BFISC | 58.08 | 25.41 | 32.67 | 4.08 | 4.00 | 4.17 | 4.00 | 4.17 | 0.00 | #2 | |
| 4 | Corina ORMSTON | BFISC | 56.94 | 24.41 | 32.53 | 4.08 | 3.92 | 4.17 | 4.08 | 4.08 | 0.00 | #4 | |
| 5 | Tegan WRIGHT | IFSC | 56.23 | 25.49 | 31.74 | 4.17 | 3.83 | 4.00 | 3.92 | 3.92 | 1.00 | #5 | |
| 6 | Felicity SMYTH | BFISC | 50.33 | 19.00 | 31.33 | 4.00 | 3.75 | 4.00 | 3.83 | 4.00 | 0.00 | #3 | |
| 7 | Sivorn MCKEWEN | IFSC | 44.59 | 16.51 | 29.08 | 3.67 | 3.42 | 3.67 | 3.67 | 3.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/10/2018 19:09