| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose ROBINSON | BFISC | 30.25 | 11.97 | 18.28 | 4.67 | 4.42 | 4.67 | 4.50 | 4.58 | 0.00 | #3 | |
| 2 | Lucy Sori YUN | IFSC | 30.07 | 14.13 | 16.94 | 4.50 | 4.08 | 4.17 | 4.17 | 4.25 | 1.00 | #2 | |
| 3 | Felicity SMYTH | BFISC | 29.37 | 15.97 | 15.40 | 3.92 | 3.83 | 3.75 | 3.83 | 3.92 | 2.00 | #4 | |
| 4 | Jessica ROTONDO | BFISC | 29.36 | 14.90 | 14.46 | 3.83 | 3.50 | 3.75 | 3.58 | 3.42 | 0.00 | #1 | |
| 5 | Sivorn MCKEWEN | BFISC | 28.47 | 12.21 | 17.26 | 4.17 | 4.17 | 4.33 | 4.33 | 4.58 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/05/2018 19:54