| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie GALLAGHER | IFSC | 28.15 | 12.19 | 15.96 | 3.13 | 3.13 | 3.13 | 0.00 | #2 | |
| 2 | Abbey ROTONDO | BFISC | 24.35 | 11.24 | 13.61 | 2.75 | 2.75 | 2.50 | 0.50 | #1 | |
| 3 | Tiana TAN | IFSC | 22.45 | 10.10 | 12.35 | 2.50 | 2.38 | 2.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/04/2019 14:15