| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Scarlett JACKSON | BFISC | 38.60 | 19.28 | 19.32 | 5.08 | 4.67 | 4.58 | 4.83 | 5.00 | 0.00 | #1 | |
| 2 | Yancey CHAN | IFSC | 34.63 | 18.31 | 16.32 | 4.33 | 3.92 | 4.08 | 4.00 | 4.08 | 0.00 | #3 | |
| 3 | Paris STEPHENS | BFISC | 31.98 | 14.30 | 17.68 | 4.50 | 4.17 | 4.50 | 4.42 | 4.50 | 0.00 | #2 | |
| 4 | Lucy Sori YUN | IFSC | 30.72 | 13.58 | 17.14 | 4.42 | 4.00 | 4.33 | 4.17 | 4.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19/10/2019 20:17