| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey ROTONDO | BFISC | 30.31 | 14.30 | 16.01 | 3.08 | 3.08 | 3.25 | 0.00 | #1 | |
| 2 | Hidaya RANE | IFSC | 28.22 | 12.43 | 16.29 | 3.08 | 3.17 | 3.33 | 0.50 | #3 | |
| 3 | Sarah CRISP | IFSC | 15.30 | 6.17 | 10.63 | 2.08 | 1.92 | 2.25 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/11/2020 21:36