| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nia DOHERTY | BFISC | 26.38 | 10.11 | 16.27 | 3.00 | 3.19 | 3.38 | 0.00 | #3 | |
| 2 | Beatrice DOE | BFISC | 26.14 | 11.19 | 15.95 | 2.94 | 3.19 | 3.25 | 1.00 | #1 | |
| 3 | Kathrin MACAK | BFISC | 24.29 | 9.14 | 16.15 | 3.13 | 3.06 | 3.31 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/09/2021 22:20