| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessie JIANG | IFSC | 32.43 | 14.00 | 18.43 | 3.67 | 3.75 | 3.42 | 0.00 | #1 | |
| 2 | Kathrin MACAK | BFISC | 30.10 | 12.39 | 17.71 | 3.42 | 3.42 | 3.58 | 0.00 | #3 | |
| 3 | Kate RYAN | BFISC | 28.33 | 10.90 | 18.43 | 3.42 | 3.67 | 3.75 | 1.00 | #4 | |
| 4 | Nia DOHERTY | BFISC | 25.31 | 8.80 | 17.01 | 3.42 | 3.17 | 3.42 | 0.50 | #5 | |
| 5 | Sienna BESSELL | IFSC | 22.66 | 8.90 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 7/07/2021 12:23