| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna KACZMARCZYK | BFISC | 48.64 | 22.38 | 26.26 | 4.08 | 4.00 | 4.08 | 4.25 | 0.00 | #3 | |
| 2 | Renee TSAI | IFSC | 45.45 | 20.21 | 25.74 | 4.08 | 3.92 | 4.17 | 3.92 | 0.50 | #5 | |
| 3 | Serina LU | IFSC | 43.66 | 20.46 | 23.20 | 3.75 | 3.50 | 3.75 | 3.50 | 0.00 | #6 | |
| 4 | Luna SHIMOGAKI | IFSC | 43.56 | 20.06 | 24.00 | 3.92 | 3.75 | 3.75 | 3.58 | 0.50 | #8 | |
| 5 | Hattie MEADOWS | BFISC | 41.49 | 16.95 | 24.54 | 4.00 | 3.67 | 3.75 | 3.92 | 0.00 | #2 | |
| 6 | Hollie WEBB | BFISC | 39.93 | 16.03 | 24.40 | 4.00 | 3.67 | 3.83 | 3.75 | 0.50 | #1 | |
| 7 | Abbey DOBSON | BFISC | 37.74 | 15.74 | 22.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.00 | #9 | |
| 8 | Grace GLOWERY | BFISC | 35.25 | 15.38 | 19.87 | 3.25 | 3.00 | 3.00 | 3.17 | 0.00 | #10 | |
| 9 | Dinda KEITH | BFISC | 34.60 | 13.47 | 22.13 | 3.58 | 3.25 | 3.42 | 3.58 | 1.00 | #7 | |
| 10 | Grace SEATON | BFISC | 30.33 | 11.43 | 20.40 | 3.42 | 3.25 | 3.00 | 3.08 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 7/07/2021 12:23