| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona BHASIN | IFSC | 63.97 | 33.24 | B | 32.73 | 4.25 | 3.88 | 4.06 | 4.13 | 4.13 | 2.00 | #3 |
| 2 | Daniella MCDONALD | IFSC | 49.96 | 21.86 | 29.10 | 3.69 | 3.56 | 3.69 | 3.69 | 3.56 | 1.00 | #4 | |
| 3 | Emily-Jean KELLY | BFISC | 45.22 | 17.92 | 29.30 | 3.94 | 3.56 | 3.50 | 3.81 | 3.50 | 2.00 | #5 | |
| 4 | Jessica ROTONDO | BFISC | 44.76 | 20.05 | 25.71 | 3.44 | 3.00 | 3.13 | 3.31 | 3.19 | 1.00 | #1 | |
| 5 | Emma DOBSON | BFISC | 34.75 | 12.23 | 22.52 | 2.88 | 2.75 | 2.75 | 2.88 | 2.81 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 7/07/2021 12:23