| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna KACZMARCZYK | BFISC | 30.26 | 16.72 | 13.54 | 4.25 | 4.25 | 4.17 | 4.25 | 0.00 | #3 | |
| 2 | Abbey DOBSON | BFISC | 25.82 | 13.84 | 11.98 | 3.58 | 3.75 | 3.83 | 3.83 | 0.00 | #5 | |
| 3 | Serina LU | IFSC | 24.64 | 13.36 | 11.28 | 3.67 | 3.42 | 3.58 | 3.42 | 0.00 | #2 | |
| 4 | Grace GLOWERY | BFISC | 18.63 | 8.23 | 10.40 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #1 | |
| 5 | Dinda KEITH | BFISC | 17.59 | 7.17 | 10.92 | 3.58 | 3.25 | 3.33 | 3.50 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 7/05/2021 16:43