| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Miandri KORF | IFSC | 26.04 | 1 |
| 2 | Sophia FENG | IFSC | 24.65 | 2 |
| 3 | Mia KALLASTE | IFSC | 20.95 | 3 |
| 4 | Meili WU | BFISC | 20.56 | 4 |
| 5 | Ella HURST | IFSC | 20.00 | 5 |
| 6 | Angeline NORTON | IFSC | 18.69 | 6 |
| 7 | Isabella SIMILA | IFSC | 18.20 | 7 |
| 8 | Kyra CHENG | IFSC | 15.84 | 8 |
| 9 | Isabella UPTON | IFSC | 15.55 | 9 |
| 10 | Madeliene MCCABE | QSIC | 14.39 | 10 |
Last Update: 30/09/2021 21:38