| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Kalyn SHIMOGAKI | IFSC | 35.78 | 1 |
| 2 | Mia ZENG | IFSC | 33.38 | 2 |
| 3 | Kaitlin TEO | IFSC | 30.14 | 3 |
| 4 | Amber FU | IFSC | 25.90 | 4 |
| 5 | Claire WEI | IFSC | 25.23 | 5 |
| 6 | Georgie VAN DER KOOI | IFSC | 23.89 | 6 |
| 7 | Miranda SHUM | IGCFS | 21.63 | 7 |
Last Update: 30/09/2021 21:38