| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osborn WANG | IFSC | 23.96 | 10.50 | B | 13.46 | 2.75 | 2.63 | 0.00 | #1 |
| 2 | Mark WARIS | IFSC | 21.22 | 8.39 | 12.83 | 2.63 | 2.50 | 0.00 | #2 | |
| 3 | Maximilian YOUNG | IFSC | 16.66 | 6.20 | 10.96 | 2.19 | 2.19 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 30/09/2021 21:38