| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela GUO | IFSC | 27.25 | 10.72 | 17.03 | 3.50 | 3.31 | 0.50 | #2 | |
| 2 | Elise HOON | IFSC | 24.43 | 10.37 | 14.06 | 2.81 | 2.81 | 0.00 | #8 | |
| 3 | Eliza RYAN | BFISC | 23.08 | 9.50 | 14.08 | 2.63 | 3.00 | 0.50 | #6 | |
| 4 | Caitlyn RYAN | BFISC | 22.26 | 9.03 | 14.23 | 2.81 | 2.88 | 1.00 | #4 | |
| 5 | Axelle SIMONS | BFISC | 22.24 | 7.89 | 14.85 | 2.94 | 3.00 | 0.50 | #3 | |
| 6 | Yacine THRASYBULE | IFSC | 21.95 | 8.97 | 12.98 | 2.44 | 2.75 | 0.00 | #5 | |
| 7 | Isabella BARROW | BFISC | 21.74 | 7.56 | 15.18 | 3.13 | 2.94 | 1.00 | #7 | |
| 8 | Courtney MACKAY | BFISC | 19.42 | 6.14 | 13.28 | 2.50 | 2.81 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 30/09/2021 21:38