| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hidaya RANE | IFSC | 30.60 | 14.25 | 16.85 | 3.25 | 3.33 | 3.33 | 0.50 | #2 | |
| 2 | Kate RYAN | BFISC | 27.07 | 11.51 | 16.56 | 3.08 | 3.33 | 3.33 | 1.00 | #4 | |
| 3 | Alisha BOGE | IFSC | 24.05 | 9.95 | 14.60 | 2.92 | 2.75 | 2.92 | 0.50 | #3 | |
| 4 | Emma KIEL-CHISHOLM | IFSC | 18.21 | 7.81 | 11.90 | 2.33 | 2.17 | 2.50 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/09/2021 21:38