| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna KACZMARCZYK | BFISC | 29.57 | 16.97 | B | 12.60 | 4.17 | 3.83 | 3.92 | 3.83 | 0.00 | #1 |
| 2 | Abbey DOBSON | BFISC | 27.07 | 15.01 | 12.06 | 3.58 | 3.58 | 4.00 | 3.92 | 0.00 | #6 | |
| 3 | Luna SHIMOGAKI | IFSC | 26.96 | 15.54 | 11.42 | 3.67 | 3.50 | 3.67 | 3.42 | 0.00 | #4 | |
| 4 | Serina LU | IFSC | 25.34 | 13.94 | 11.40 | 3.75 | 3.33 | 3.67 | 3.50 | 0.00 | #5 | |
| 5 | Sydelle ZHANG | IFSC | 22.72 | 11.48 | 11.74 | 3.75 | 3.50 | 3.75 | 3.67 | 0.50 | #8 | |
| 6 | Hattie MEADOWS | BFISC | 21.66 | 10.50 | 11.66 | 3.50 | 3.58 | 3.75 | 3.75 | 0.50 | #3 | |
| 7 | Grace SEATON | BFISC | 19.90 | 8.78 | 11.12 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #7 | |
| 8 | Grace GLOWERY | BFISC | 19.07 | 8.83 | 10.74 | 3.42 | 3.33 | 3.25 | 3.42 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/09/2021 21:38