| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna KACZMARCZYK | BFISC | 55.64 | 30.84 | B | 24.80 | 3.92 | 3.75 | 3.83 | 4.00 | 0.00 | #8 |
| 2 | Luna SHIMOGAKI | IFSC | 42.41 | 20.11 | B | 22.80 | 3.67 | 3.58 | 3.42 | 3.58 | 0.50 | #6 |
| 3 | Serina LU | IFSC | 41.11 | 20.58 | 20.53 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #5 | |
| 4 | Abbey DOBSON | BFISC | 39.45 | 18.75 | 21.20 | 3.42 | 3.17 | 3.33 | 3.33 | 0.50 | #7 | |
| 5 | Hattie MEADOWS | BFISC | 39.35 | 17.18 | 22.67 | 3.50 | 3.42 | 3.58 | 3.67 | 0.50 | #3 | |
| 6 | Sydelle ZHANG | IFSC | 37.96 | 16.90 | 21.06 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #4 | |
| 7 | Grace GLOWERY | BFISC | 37.38 | 17.74 | 20.14 | 3.17 | 3.08 | 3.17 | 3.17 | 0.50 | #1 | |
| 8 | Grace SEATON | BFISC | 24.90 | 9.57 | 17.33 | 2.83 | 2.67 | 2.58 | 2.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/09/2021 21:38