| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona BHASIN | IFSC | 37.53 | 20.89 | B | 16.64 | 4.25 | 4.08 | 4.33 | 4.08 | 4.08 | 0.00 | #2 |
| 2 | Daniella MCDONALD | IFSC | 32.93 | 17.65 | 15.28 | 3.92 | 3.75 | 4.00 | 3.67 | 3.75 | 0.00 | #3 | |
| 3 | Jessica ROTONDO | BFISC | 26.69 | 12.75 | 13.94 | 3.50 | 3.42 | 3.50 | 3.50 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30/09/2021 21:38