| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona BHASIN | IFSC | 59.57 | 33.55 | B | 29.02 | 3.88 | 3.56 | 3.31 | 3.75 | 3.63 | 3.00 | #3 |
| 2 | Daniella MCDONALD | IFSC | 53.86 | 26.84 | 27.02 | 3.50 | 3.19 | 3.38 | 3.44 | 3.38 | 0.00 | #2 | |
| 3 | Jessica ROTONDO | BFISC | 52.72 | 25.62 | 27.10 | 3.50 | 3.25 | 3.31 | 3.44 | 3.44 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30/09/2021 21:38