Adult Silver Women Class I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Courtney MACKAY BFISC BFI 29.34 11.84  17.50 2.92 3.08 2.75 0.00 #10
2 Ilona RUDANEC IFSC IFS 24.19 10.69  13.50 2.17 2.25 2.33 0.00 #3
3 Charlotte PURVES BFISC BFI 21.13 7.45  13.68 2.42 2.25 2.17 0.00 #2
4 Rachel WUN IFSC IFS 20.20 9.54  10.66 1.83 1.75 1.75 0.00 #7
5 Hannah PETERKEN BFISC BFI 18.41 6.09  12.32 2.08 2.00 2.08 0.00 #6
6 Kristy WUN IFSC IFS 18.02 7.00  11.02 1.92 1.92 1.67 0.00 #1
7 Bethany SO IGCFSC IGC 17.06 7.38  9.68 1.67 1.75 1.42 0.00 #4
8 Cecilia GREGORY DUCOMMUN IGCFSC IGC 16.62 6.44  10.18 1.67 2.00 1.42 0.00 #8
9 Xiaotong MO IFSC IFS 15.75 5.75  10.00 1.75 1.67 1.58 0.00 #5
WD Ella CHAPMAN IFSC IFS   #9
WD Tara JORY IFSC IFS   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.10.2024 16:09 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.