Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG IFSC QLD 47.61 29.54  19.07 4.75 4.67 4.92 1.00 #1
2 Cara TANG NZL 37.03 19.86  17.17 4.25 4.33 4.33 0.00 #5
3 Iyla WILSON SBA SA 30.36 15.61  14.75 3.75 3.67 3.67 0.00 #6
4 Sophie STOREY AEFSC SA 26.61 11.53  15.08 3.67 3.92 3.75 0.00 #4
5 Victoria LARSEN NZL 24.93 12.41  14.52 3.67 3.67 3.58 2.00 #7
6 Georgie van der KOOI BFISC QLD 19.18 8.54  12.64 3.25 3.17 3.08 2.00 #3
WD Amber FU IFSC QLD   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.09.2025 22:56 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.