Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Crystal WANG IFSC QLD 34.81 17.27  17.54 3.50 3.33 3.67 0.00 #9
2 Tiara BOENARDI IFSC QLD 29.97 14.40  15.57 3.17 3.08 3.08 0.00 #8
3 Freya SHAHLIE CCFSC NSW 29.55 14.39  15.16 3.00 3.08 3.00 0.00 #13
4 Amy BUTLER IFSC QLD 25.42 10.60  15.32 2.92 3.25 3.00 0.50 #4
5 Ziba TUGLUK SBA SA 25.07 11.86  13.21 2.58 2.58 2.75 0.00 #12
6 Lilian PENG NZL 24.62 9.72  14.90 3.08 2.92 2.92 0.00 #10
7 Eleanor HOOK MFSC VIC 24.59 10.94  13.65 2.67 2.83 2.67 0.00 #11
8 Luna CHAN BFISC QLD 24.51 10.03  14.48 3.00 2.75 2.92 0.00 #7
9 Anna-Bella LEVIEN NZL 24.51 11.01  13.50 2.83 2.83 2.42 0.00 #5
10 Annabelle O'NEILL HISC NSW 23.26 9.90  13.36 2.75 2.42 2.83 0.00 #2
11 Simone (Ximeng) LU IFSC QLD 18.10 6.85  11.25 2.33 2.08 2.33 0.00 #1
12 Shylo TAYLOR FNT NT 17.89 7.61  10.28 2.08 2.00 2.08 0.00 #3
13 Amina TOWNSEND IFSC QLD 17.87 4.64  13.23 2.75 2.67 2.50 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.09.2025 22:55 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.