Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jayla TARBUCK BFISC QLD 27.98 16.74  11.24 3.50 3.33 3.67 0.00 #3
2 Sophia FENG IFSC QLD 27.78 15.93  11.85 3.75 3.58 3.75 0.00 #4
3 Mia CHEN NZL 25.61 13.84  11.77 3.75 3.58 3.67 0.00 #5
4 Hannah LEMUS GONETSKAYA IZSC NSW 25.05 13.54  11.51 3.50 3.67 3.58 0.00 #1
5 Mikayla SECI MFSC VIC 24.29 12.42  11.87 3.67 3.75 3.67 0.00 #8
6 Sienna ROBERTSON HISC NSW 24.23 12.29  11.94 3.75 3.83 3.58 0.00 #7
7 Ingrid HE MFSC VIC 22.84 12.04  10.80 3.50 3.42 3.17 0.00 #6
8 Xanthe COLLIER HISC NSW 22.20 11.41  10.79 3.33 3.50 3.25 0.00 #9
9 Alisha BOGE IFSC QLD 18.70 8.89  9.81 3.00 3.17 3.00 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.09.2025 22:56 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.