Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah LEMUS GONETSKAYA IZSC NSW 46.80 23.53  23.27 3.67 3.75 3.50 0.00 #6
2 Sophia FENG IFSC QLD 46.75 23.31  23.44 3.75 3.58 3.67 0.00 #8
3 Ingrid HE MFSC VIC 43.79 22.13  21.66 3.42 3.50 3.25 0.00 #3
4 Jayla TARBUCK BFISC QLD 42.63 22.40  20.23 3.17 3.00 3.33 0.00 #9
5 Mikayla SECI MFSC VIC 42.12 20.10  22.02 3.42 3.50 3.42 0.00 #5
6 Mia CHEN NZL 42.06 18.79  23.27 3.75 3.50 3.67 0.00 #7
7 Sienna ROBERTSON HISC NSW 39.95 18.29  21.66 3.42 3.50 3.25 0.00 #4
8 Xanthe COLLIER HISC NSW 37.77 18.09  19.68 3.08 3.08 3.08 0.00 #2
9 Alisha BOGE IFSC QLD 31.78 12.63  19.15 3.08 3.08 2.83 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.09.2025 17:38 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.