| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert MCNAMARA | QLD | 68.03 | 25.15 |   | 42.88 | 4.25 | 4.31 | 4.25 | 4.44 | 4.19 | 0.00 | #6 |
| 2 | Mitchell CHAPMAN | QLD | 64.94 | 27.04 |   | 37.90 | 3.94 | 3.69 | 3.63 | 3.94 | 3.75 | 0.00 | #10 |
| 3 | Dean TIMMINS | QLD | 57.21 | 23.21 |   | 34.00 | 3.69 | 3.38 | 3.31 | 3.31 | 3.31 | 0.00 | #8 |
| 4 | Mathieu WILSON | NZ | 56.47 | 24.19 |   | 34.28 | 3.63 | 3.19 | 3.38 | 3.50 | 3.44 | 2.00 | #7 |
| 5 | Mark WEBSTER | NSW | 47.53 | 19.89 |   | 29.64 | 3.19 | 2.81 | 3.00 | 2.88 | 2.94 | 2.00 | #5 |
| 6 | Nicholas FERNANDEZ | NSW | 44.46 | 17.46 |   | 29.00 | 3.00 | 2.88 | 2.81 | 3.00 | 2.81 | 2.00 | #9 |
| 7 | Cameron FLETCHER | ACT | 43.58 | 18.18 |   | 25.40 | 2.63 | 2.63 | 2.31 | 2.63 | 2.50 | 0.00 | #3 |
| 8 | Nicholas MENZIES | NSW | 34.09 | 18.33 |   | 16.76 | 2.00 | 1.63 | 1.56 | 1.63 | 1.56 | 1.00 | #1 |
| 9 | Robert LOCKWOOD | WA | 33.13 | 19.13 |   | 14.00 | 1.94 | 1.25 | 1.25 | 1.31 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/03/2007 17:20