| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jo CARTER | NSW | 54.36 | 30.96 |   | 23.40 | 6.13 | 5.50 | 5.81 | 5.75 | 6.06 | 0.00 | #6 |
| 2 | Miriam MANZANO | ACT | 45.50 | 24.90 |   | 20.60 | 5.19 | 4.69 | 5.19 | 5.38 | 5.31 | 0.00 | #2 |
| 3 | Janna KUPEC | SA | 33.47 | 16.77 |   | 16.70 | 4.38 | 3.94 | 4.25 | 3.94 | 4.38 | 0.00 | #4 |
| 4 | Lauren WINSBORROW | NSW | 26.70 | 14.40 |   | 12.30 | 3.19 | 3.06 | 2.81 | 3.19 | 3.13 | 0.00 | #3 |
| 5 | Sarah-Yvonne PRYTULA | NSW | 21.91 | 10.21 |   | 13.70 | 3.75 | 3.38 | 3.19 | 3.56 | 3.25 | 2.00 | #5 |
| 6 | Vicky KUO | NZ | 12.94 | 6.94 |   | 7.00 | 1.94 | 1.75 | 1.69 | 1.75 | 1.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/03/2007 17:20