| SPl. | Name | Nat. | Points | VIC | WA | NSW | NZ | VIC | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark ASHWORTH | WA | 0.5 | 2.9 | 3.6 | 3.4 | 3.4 | 3.4 | #4 |
| 3.2 | 3.6 | 3.6 | 4.0 | 3.7 | |||||
| 6.1 | 7.2 | 7.0 | 7.4 | 7.1 | |||||
| 2 | 1 | 3 | 2 | 1 | |||||
| 2 | Matthew DODDS | QLD | 1.0 | 2.5 | 2.8 | 3.5 | 2.7 | 2.5 | #5 |
| 3.6 | 3.9 | 3.9 | 3.7 | 3.4 | |||||
| 6.1 | 6.7 | 7.4 | 6.4 | 5.9 | |||||
| 3 | 3 | 1 | 3 | 5 | |||||
| 3 | William VO | NSW | 1.5 | 2.8 | 3.2 | 3.5 | 3.7 | 2.9 | #3 |
| 3.0 | 3.4 | 3.7 | 3.8 | 3.5 | |||||
| 5.8 | 6.6 | 7.2 | 7.5 | 6.4 | |||||
| 4 | 4 | 2 | 1 | 3 | |||||
| 4 | Anthony SINON | QLD | 2.0 | 2.1 | 2.9 | 3.0 | 2.4 | 2.8 | #2 |
| 3.1 | 3.8 | 4.0 | 3.5 | 3.8 | |||||
| 5.2 | 6.7 | 7.0 | 5.9 | 6.6 | |||||
| 5 | 2 | 4 | 5 | 2 | |||||
| 5 | Robert ASHMAN | ACT | 2.5 | 3.0 | 3.0 | 2.9 | 2.9 | 2.9 | #1 |
| 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |||||
| 6.4 | 6.4 | 6.3 | 6.3 | 6.3 | |||||
| 1 | 5 | 5 | 4 | 4 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark ASHWORTH | WA | (8) | (6) | (10) | (8) | 8 | 32 | |
| 2 | Matthew DODDS | QLD | 2 | (6) | (6) | (6) | 6 | 20 | |
| 3 | William VO | NSW | 4 | 4 | (6) | (8) | 4 | 22 | |
| 4 | Anthony SINON | QLD | 0 | 4 | 4 | (6) | 2 | 14 | |
| 5 | Robert ASHMAN | ACT | 2 | 4 | 2 | 4 | 0 | 12 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Wendy LANGTON | NSW |
| Assistant Referee | Mrs. Angelique CLYDE-SMITH | ACT |
| Judge No.1 | Mr. Craig OAKLEY | VIC |
| Judge No.2 | Miss Beth ROBERTSON | WA |
| Judge No.3 | Bronwyn SAINTY | NSW |
| Judge No.4 | Sandra LEDLEY | NZ |
| Judge No.5 | Julie-Anne OATEN | VIC |
| Substitute Judge | Chris ARONEY | NSW |
Last Update: 26.8.2005 9:48