| Date | Time | Category | Segment |
|---|---|---|---|
| 19/08/2006 | |||
| 15:00:00 | Junior Synchronized | Short Program | |
| 16:30:00 | Senior Synchronized | Short Program | |
| 17:30:00 | Adult Synchronized | Free Skating | |
| 18:45:00 | Novice Synchronized | Free Skating | |
| 20/08/2006 | |||
| 13:00:00 | Junior Synchronized | Free Skating | |
| 14:45:00 | Senior Synchronized | Free Skating | |
| 21/08/2006 | |||
| 14:00:00 | Primary Ladies | Short Program | |
| 16:30:00 | Intermediate Ladies | Short Program | |
| 20:00:00 | Primary Men | Short Program | |
| 20:21:00 | Intermediate Men | Short Program | |
| 22/08/2006 | |||
| 14:00:00 | Primary Ladies | Free Skating | |
| 16:30:00 | Intermediate Ladies | Free Skating | |
| 20:00:00 | Primary Men | Free Skating | |
| 20:25:00 | Intermediate Men | Free Skating | |
| 23/08/2006 | |||
| 14:00:00 | Novice Ladies | Short Program | |
| 17:00:00 | Primary Pair | Short Program | |
| 17:15:00 | Novice Pair | Short Program | |
| 17:30:00 | Novice Men | Short Program | |
| 19:00:00 | Junior Ladies | Short Program | |
| 21:45:00 | Junior Men | Short Program | |
| 24/08/2006 | |||
| 14:00:00 | Novice Ladies | Free Skating | |
| 16:40:00 | Novice Men | Free Skating | |
| 18:10:00 | Junior Dance | Compulsory Dance 1 | |
| 18:20:00 | Junior Dance | Compulsory Dance 2 | |
| 18:35:00 | Senior Dance | Compulsory Dance 1 | |
| 18:45:00 | Senior Dance | Compulsory Dance 2 | |
| 19:00:00 | Primary Pair | Free Skating | |
| 19:15:00 | Novice Pair | Free Skating | |
| 19:45:00 | Junior Ladies | Free Skating | |
| 25/08/2006 | |||
| 14:00:00 | Senior Men | Short Program | |
| 15:30:00 | Senior Dance | Original Dance | |
| 15:45:00 | Senior Ladies | Short Program | |
| 17:00:00 | Junior Men | Free Skating | |
| 18:22:00 | Junior Dance | Original Dance | |
| 26/08/2006 | |||
| 13:00:00 | Senior Ladies | Free Skating | |
| 14:15:00 | Junior Dance | Free Dance | |
| 14:30:00 | Senior Dance | Free Dance | |
| 14:40:00 | Senior Men | Free Skating |
Last Update: 25/03/2007 19:35