| Date | Time | Category | Segment |
|---|---|---|---|
| 16/08/2008 | |||
| 14:00:00 | Novice Synchronized | Free Skating | |
| 16:00:00 | Adult Synchronized | Free Skating | |
| 17:00:00 | Senior Synchronized | Short Program | |
| 18:00:00 | Junior Synchronized | Short Program | |
| 17/08/2008 | |||
| 13:30:00 | Junior Synchronized | Free Skating | |
| 14:45:00 | Senior Synchronized | Free Skating | |
| 18/08/2008 | |||
| 12:30:00 | Intermediate Ladies | Short Program | |
| 15:30:00 | Primary Dance | Compulsory Dance - 1 | |
| 15:45:00 | Primary Dance | Compulsory Dance - 2 | |
| 16:15:00 | Novice Dance | Compulsory Dance - 1 | |
| 16:30:00 | Novice Dance | Compulsory Dance - 2 | |
| 17:00:00 | Novice Pair | Short Program | |
| 17:30:00 | Intermediate Men | Short Program | |
| 18:45:00 | Primary Men | Short Program | |
| 19:30:00 | Novice Men | Short Program | |
| 19/08/2008 | |||
| 12:30:00 | Intermediate Ladies | Free Skating | |
| 15:30:00 | Primary Dance | Original Dance | |
| 16:00:00 | Novice Dance | Original Dance | |
| 16:30:00 | Novice Pair | Free Skating | |
| 17:00:00 | Intermediate Men | Free Skating | |
| 18:30:00 | Primary Men | Free Skating | |
| 19:30:00 | Novice Men | Free Skating | |
| 20/08/2008 | |||
| 13:00:00 | Novice Ladies | Short Program | |
| 15:45:00 | Primary Dance | Free Dance | |
| 16:15:00 | Novice Dance | Free Dance | |
| 16:45:00 | Senior Dance | Compulsory Dance | |
| 17:15:00 | Junior Ladies | Short Program | |
| 19:15:00 | Junior Pair | Short Program | |
| 19:45:00 | Junior Men | Short Program | |
| 21/08/2008 | |||
| 13:30:00 | Novice Ladies | Free Skating | |
| 16:15:00 | Senior Dance | Original Dance | |
| 16:45:00 | Junior Ladies | Free Skating | |
| 19:00:00 | Junior Pair | Free Skating | |
| 19:30:00 | Junior Men | Free Skating | |
| 22/08/2008 | |||
| 11:30:00 | Primary Ladies | Short Program | |
| 14:45:00 | Senior Dance | Free Dance | |
| 15:45:00 | Senior Ladies | Short Program | |
| 17:15:00 | Senior Men | Short Program | |
| 23/08/2008 | |||
| 14:00:00 | Senior Ladies | Free Skating | |
| 15:45:00 | Senior Men | Free Skating |
Last Update: 22/12/2008 22:37