| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renae BOYLE | QSIC | QLD | 15.09 | 23.28 |   | 6.90 | 2.81 | 2.75 | 2.69 | 2.75 | 0.00 | #5 |
| 2 | Jennifer MORGAN | IGCFS | QLD | 13.28 | 20.27 |   | 6.29 | 2.63 | 2.50 | 2.44 | 2.44 | 0.00 | #8 |
| 3 | Rachel CAUGHLEY | IGCFS | QLD | 11.79 | 18.54 |   | 5.04 | 2.19 | 1.94 | 2.00 | 1.88 | 0.00 | #3 |
| 4 | Alexandra MIDDLETON |   | NSW | 11.67 | 17.99 |   | 5.34 | 2.19 | 2.13 | 2.13 | 2.06 | 0.00 | #9 |
| 5 | Emily THOMSON | LCCFS | NSW | 11.66 | 17.97 |   | 5.34 | 2.25 | 2.06 | 2.06 | 2.13 | 0.00 | #2 |
| 6 | Charlotte HAYWOOD | IGCFS | QLD | 11.01 | 17.37 |   | 4.64 | 1.94 | 1.81 | 1.75 | 1.88 | 0.00 | #7 |
| 7 | Ashley LAMBDEN | IGCFS | QLD | 10.49 | 16.34 |   | 4.63 | 2.00 | 1.75 | 1.88 | 1.75 | 0.00 | #1 |
| 8 | Rhiarna LAGOUTARIS | LCCFS | NSW | 10.13 | 15.13 |   | 5.13 | 2.13 | 1.94 | 2.00 | 2.13 | 0.00 | #6 |
| 9 | Renee BADCOCK |   | TAS | 10.04 | 15.92 |   | 4.15 | 1.69 | 1.63 | 1.75 | 1.56 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 27/08/2008 17:21