| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel VALE | IGCFS | QLD | 9.22 | 13.27 |   | 5.16 | 2.19 | 2.06 | 2.00 | 1.94 | 0.00 | #2 |
| 2 | Sylvia QUINLAN | PVFSC | NSW | 9.11 | 12.62 |   | 5.59 | 2.38 | 2.13 | 2.25 | 2.13 | 0.00 | #3 |
| 3 | Simone VICKERY |   | NSW | 8.88 | 12.57 |   | 5.19 | 2.19 | 2.06 | 2.00 | 2.00 | 0.00 | #5 |
| 4 | Deborah HOWARD | IGCFS | QLD | 7.86 | 11.32 |   | 4.39 | 1.81 | 1.69 | 1.81 | 1.69 | 0.00 | #1 |
| 5 | Pauline WHARTON | IFSC | QLD | 7.65 | 10.90 |   | 5.39 | 2.31 | 2.13 | 2.06 | 2.06 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 27/08/2008 17:21