| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline WHARTON | IFSC | QLD | 10.33 | 15.05 |   | 5.61 | 2.25 | 2.25 | 2.13 | 2.31 | 0.00 | #2 |
| 2 | Sylvia QUINLAN | PVFSC | NSW | 9.61 | 13.45 |   | 5.77 | 2.50 | 2.25 | 2.19 | 2.19 | 0.00 | #1 |
| 3 | Simone VICKERY |   | NSW | 8.86 | 12.60 |   | 5.12 | 2.25 | 1.94 | 1.88 | 2.06 | 0.00 | #3 |
| 4 | Rachel VALE | IGCFS | QLD | 8.42 | 12.05 |   | 4.79 | 2.00 | 1.88 | 1.88 | 1.88 | 0.00 | #5 |
| 5 | Deborah HOWARD | IGCFS | QLD | 6.44 | 8.77 |   | 4.11 | 1.63 | 1.63 | 1.69 | 1.63 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 27/08/2008 17:21