| Date | Time | Category | Segment |
|---|---|---|---|
| 15/08/2009 | |||
| 14:00:00 | Novice Synchronized | Free Skating | |
| 15:30:00 | Adult Synchronized | Free Skating | |
| 16:30:00 | Open Synchronized | Free Skating | |
| 17:30:00 | Senior Synchronized | Short Program | |
| 18:30:00 | Junior Synchronized | Short Program | |
| 16/08/2009 | |||
| 12:30:00 | Junior Synchronized | Free Skating | |
| 13:45:00 | Senior Synchronized | Free Skating | |
| 17/08/2009 | |||
| 13:30:00 | Primary Ladies | Short Program | |
| 16:30:00 | Intermediate Ladies | Short Program | |
| 20:15:00 | Primary Pair | Short Program | |
| 20:45:00 | Primary Men | Short Program | |
| 21:30:00 | Intermediate Men | Short Program | |
| 18/08/2009 | |||
| 12:30:00 | Primary Dance | Compulsory Dance | |
| 12:45:00 | Primary Dance | Compulsory Dance | |
| 13:15:00 | Novice Dance | Compulsory Dance | |
| 13:30:00 | Novice Dance | Compulsory Dance | |
| 13:45:00 | Primary Pair | Free Skating | |
| 14:15:00 | Primary Men | Free Skating | |
| 15:15:00 | Primary Ladies | Free Skating | |
| 17:45:00 | Intermediate Men | Free Skating | |
| 18:45:00 | Intermediate Ladies | Free Skating | |
| 19/08/2009 | |||
| 13:00:00 | Primary Dance | Original Dance | |
| 13:30:00 | Novice Dance | Original Dance | |
| 13:45:00 | Novice Ladies | Short Program | |
| 16:30:00 | Novice Men | Short Program | |
| 17:30:00 | Junior Men | Short Program | |
| 19:15:00 | Junior Ladies | Short Program | |
| 20/08/2009 | |||
| 13:00:00 | Junior Dance | CD1 Westminster Waltz | |
| 13:15:00 | Junior Dance | CD2 Argentine Tango | |
| 13:30:00 | Senior Dance | Compulsory Dance | |
| 13:45:00 | Primary Dance | Free Dance | |
| 14:15:00 | Novice Dance | Free Dance | |
| 14:30:00 | Novice Ladies | Free Skating | |
| 17:30:00 | Junior Ladies | Free Skating | |
| 20:15:00 | Junior Men | Free Skating | |
| 21/08/2009 | |||
| 12:30:00 | Junior Dance | Original Dance | |
| 12:45:00 | Senior Dance | Original Dance | |
| 13:00:00 | Novice Men | Free Skating | |
| 14:30:00 | Senior Ladies | Short Program | |
| 16:00:00 | Senior Men | Short Program | |
| 22/08/2009 | |||
| 12:00:00 | Junior Dance | Free Dance | |
| 12:30:00 | Senior Dance | Free Dance | |
| 12:45:00 | Senior Ladies | Free Skating | |
| 14:15:00 | Senior Men | Free Skating |
Last Update: 22/08/2009 16:12