| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loretta NGUYEN | NSW | 35.88 | 18.82 | 17.06 | 3.31 | 3.25 | 3.50 | 3.56 | 3.44 | 0.00 | #2 | |
| 2 | Karen KA | NSW | 35.51 | 19.13 | 16.38 | 3.00 | 3.06 | 3.44 | 3.44 | 3.44 | 0.00 | #17 | |
| 3 | Amy NEWBERY | SA | 35.23 | 17.03 | 18.20 | 3.63 | 3.44 | 3.69 | 3.63 | 3.81 | 0.00 | #14 | |
| 4 | Ada WONG | NSW | 34.56 | 16.68 | 18.88 | 3.75 | 3.81 | 3.88 | 3.69 | 3.75 | 1.00 | #19 | |
| 5 | Kailani CRAINE | NSW | 34.36 | 16.10 | 18.26 | 3.63 | 3.25 | 3.88 | 3.69 | 3.81 | 0.00 | #3 | |
| 6 | Ailie YEH | NSW | 33.66 | 15.78 | 17.88 | 3.44 | 3.56 | 3.69 | 3.56 | 3.63 | 0.00 | #16 | |
| 7 | Sarah CULLEN | NSW | 32.68 | 16.30 | 16.38 | 3.38 | 3.31 | 3.19 | 3.25 | 3.25 | 0.00 | #21 | |
| 8 | Kassidy-Rae BROWELL | VIC | 32.51 | 15.70 | 18.81 | 3.75 | 3.50 | 4.00 | 3.75 | 3.81 | 2.00 | #23 | |
| 9 | Iyrin QUIGLEY | NZ | 31.83 | 14.89 | 16.94 | 3.44 | 3.31 | 3.38 | 3.25 | 3.56 | 0.00 | #7 | |
| 10 | Emily POVEY | QLD | 29.76 | 14.18 | 15.58 | 3.13 | 3.13 | 3.19 | 3.00 | 3.13 | 0.00 | #18 | |
| 11 | Lauren MOORE | SA | 29.09 | 14.08 | 16.01 | 3.13 | 3.38 | 3.31 | 3.00 | 3.19 | 1.00 | #5 | |
| 12 | Tara AMIN | WA | 28.95 | 14.81 | 14.14 | 3.13 | 2.56 | 2.88 | 2.94 | 2.63 | 0.00 | #6 | |
| 13 | Bethany MCMAHON | ACT | 28.15 | 15.40 | 13.75 | 2.94 | 2.56 | 2.94 | 2.75 | 2.56 | 1.00 | #4 | |
| 14 | Sharni MCPHEE | QLD | 27.26 | 13.01 | 15.25 | 3.00 | 3.13 | 3.00 | 3.06 | 3.06 | 1.00 | #15 | |
| 15 | Hayley JEFFRIES | QLD | 26.78 | 12.77 | 15.01 | 3.13 | 2.69 | 3.13 | 3.06 | 3.00 | 1.00 | #20 | |
| 16 | Hayley VAN DER ZEE | QLD | 26.54 | 11.97 | 14.57 | 3.25 | 2.69 | 2.94 | 2.81 | 2.88 | 0.00 | #13 | |
| 17 | Sarah MACGIBBON | NZ | 26.41 | 13.40 | 15.01 | 3.00 | 2.94 | 3.13 | 2.94 | 3.00 | 2.00 | #22 | |
| 18 | Tayla KEARNS | QLD | 25.66 | 13.21 | 12.45 | 2.69 | 2.44 | 2.38 | 2.50 | 2.44 | 0.00 | #8 | |
| 19 | Madeline COOTES | NSW | 25.18 | 12.81 | 12.37 | 2.75 | 2.31 | 2.50 | 2.50 | 2.31 | 0.00 | #9 | |
| 20 | Katie WHITTEN | QLD | 24.38 | 8.44 | 15.94 | 3.00 | 2.94 | 3.13 | 3.31 | 3.56 | 0.00 | #10 | |
| 21 | Liesda MARSDON | QLD | 23.70 | 10.56 | 14.14 | 3.13 | 2.75 | 2.88 | 2.75 | 2.63 | 1.00 | #1 | |
| 22 | Rhianne COOK | WA | 23.15 | 11.27 | 12.88 | 2.88 | 2.44 | 2.56 | 2.56 | 2.44 | 1.00 | #11 | |
| 23 | Michelle TOMS | WA | 21.37 | 10.54 | 11.83 | 2.63 | 2.13 | 2.44 | 2.38 | 2.25 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/12/2010 13:37