| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantelle KERRY | NSW | 38.83 | 20.13 | 18.70 | 4.69 | 4.88 | 4.69 | 4.63 | 4.50 | 0.00 | #15 | |
| 2 | Brooklee HAN | VIC | 37.76 | 20.31 | 19.45 | 4.88 | 4.69 | 4.94 | 4.88 | 4.94 | 2.00 | #8 | |
| 3 | Jaimee NOBBS | WA | 35.60 | 17.90 | 17.70 | 4.88 | 4.50 | 4.31 | 4.38 | 4.06 | 0.00 | #7 | |
| 4 | Madelaine PARKER | NZ | 32.60 | 16.65 | 15.95 | 4.19 | 3.88 | 4.00 | 3.94 | 3.94 | 0.00 | #18 | |
| 5 | Taylor DEAN | QLD | 31.50 | 15.90 | 15.60 | 3.75 | 3.75 | 3.94 | 4.13 | 3.94 | 0.00 | #4 | |
| 6 | Kristin SECOLA | WA | 30.08 | 15.13 | 14.95 | 4.00 | 3.75 | 3.63 | 3.75 | 3.56 | 0.00 | #11 | |
| 7 | Jessie PARK | NZ | 28.97 | 14.97 | 14.00 | 3.50 | 3.50 | 3.63 | 3.63 | 3.25 | 0.00 | #1 | |
| 8 | Sydnee KNIGHT | NSW | 28.89 | 14.44 | 14.45 | 3.81 | 3.50 | 3.69 | 3.63 | 3.44 | 0.00 | #14 | |
| 9 | Rebecca DELLACA | NSW | 27.83 | 14.08 | 13.75 | 3.56 | 3.38 | 3.63 | 3.31 | 3.31 | 0.00 | #13 | |
| 10 | Samantha WAUGH | NZ | 27.45 | 14.65 | 13.80 | 3.75 | 3.31 | 3.44 | 3.44 | 3.31 | 1.00 | #6 | |
| 11 | Anna DEKANY | QLD | 25.12 | 12.72 | 12.40 | 3.06 | 2.94 | 3.19 | 3.31 | 3.00 | 0.00 | #10 | |
| 12 | Lowanna GIBSON | NSW | 23.89 | 10.44 | 13.45 | 3.50 | 3.31 | 3.31 | 3.44 | 3.25 | 0.00 | #16 | |
| 13 | Jessinta MARTIN | SA | 23.65 | 10.65 | 13.00 | 3.06 | 3.25 | 3.19 | 3.44 | 3.31 | 0.00 | #5 | |
| 14 | Natalie SULLIVAN | QLD | 23.62 | 11.77 | 12.85 | 3.13 | 3.06 | 3.31 | 3.25 | 3.31 | 1.00 | #17 | |
| 15 | Karuna HENDERSON | ACT | 22.60 | 9.25 | 13.35 | 3.31 | 3.38 | 3.38 | 3.38 | 3.25 | 0.00 | #3 | |
| 16 | Rebecca SEYMOUR-BERNARD | QLD | 22.52 | 9.57 | 12.95 | 3.31 | 2.88 | 3.31 | 3.31 | 3.38 | 0.00 | #12 | |
| 17 | Renee HAMBLY | NSW | 20.92 | 8.67 | 13.25 | 3.56 | 3.25 | 3.31 | 3.31 | 3.13 | 1.00 | #2 | |
| 18 | Melissa TYSON | SA | 20.59 | 9.54 | 12.05 | 3.19 | 2.88 | 3.06 | 3.06 | 2.88 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/12/2010 13:37