| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan KERRY | NSW | 48.97 | 27.53 | 22.44 | 4.88 | 4.31 | 4.56 | 4.38 | 4.31 | 1.00 | #8 | |
| 2 | Oliver PORTER | WA | 40.35 | 18.96 | 21.39 | 4.44 | 4.44 | 4.38 | 4.13 | 4.00 | 0.00 | #5 | |
| 3 | David KRANJEC | QLD | 37.97 | 16.52 | 22.45 | 4.38 | 4.38 | 4.44 | 4.69 | 4.56 | 1.00 | #12 | |
| 4 | Brad MCLACHLAN | NSW | 37.91 | 18.03 | 20.88 | 4.13 | 4.06 | 4.19 | 4.25 | 4.25 | 1.00 | #4 | |
| 5 | Jordan DODDS | QLD | 36.18 | 17.05 | 20.13 | 4.19 | 4.06 | 4.00 | 3.88 | 4.00 | 1.00 | #11 | |
| 6 | Lochran DOHERTY | QLD | 35.91 | 15.66 | 20.25 | 4.31 | 4.06 | 3.94 | 4.13 | 3.81 | 0.00 | #2 | |
| 7 | Harley DAHLSTROM | NSW | 34.18 | 16.81 | 18.37 | 4.00 | 3.81 | 3.56 | 3.50 | 3.50 | 1.00 | #9 | |
| 8 | Jason REN | NSW | 34.06 | 16.80 | 17.26 | 3.69 | 3.19 | 3.44 | 3.63 | 3.31 | 0.00 | #1 | |
| 9 | Zachary OCKENDEN | QLD | 31.01 | 17.32 | 14.69 | 3.50 | 2.81 | 2.75 | 3.00 | 2.63 | 1.00 | #7 | |
| 10 | Cameron HEMMERT | NSW | 29.96 | 15.27 | 16.69 | 3.56 | 3.44 | 3.19 | 3.25 | 3.25 | 2.00 | #10 | |
| 11 | Robert ASHMAN | ACT | 28.46 | 12.89 | 16.57 | 3.13 | 3.25 | 3.44 | 3.25 | 3.50 | 1.00 | #3 | |
| 12 | Christopher BOYD | NZ | 23.07 | 9.94 | 13.13 | 2.88 | 2.50 | 2.56 | 2.75 | 2.44 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/12/2010 13:37