| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver PORTER | WA | 88.33 | 38.21 | 50.12 | 5.06 | 5.00 | 5.00 | 5.25 | 4.75 | 0.00 | #10 | |
| 2 | David KRANJEC | QLD | 86.09 | 36.83 | 50.26 | 5.13 | 4.81 | 5.06 | 5.13 | 5.00 | 1.00 | #12 | |
| 3 | Brendan KERRY | NSW | 81.68 | 34.04 | 48.64 | 5.13 | 4.75 | 4.69 | 4.94 | 4.81 | 1.00 | #11 | |
| 4 | Harley DAHLSTROM | NSW | 70.09 | 36.71 | 33.38 | 3.50 | 3.44 | 3.31 | 3.44 | 3.00 | 0.00 | #1 | |
| 5 | Cameron HEMMERT | NSW | 65.37 | 30.73 | 36.64 | 3.63 | 3.81 | 3.56 | 3.63 | 3.69 | 2.00 | #6 | |
| 6 | Jason REN | NSW | 65.09 | 31.07 | 34.02 | 3.69 | 3.31 | 3.44 | 3.38 | 3.19 | 0.00 | #3 | |
| 7 | Brad MCLACHLAN | NSW | 62.33 | 22.57 | 42.76 | 4.31 | 4.38 | 3.94 | 4.44 | 4.31 | 3.00 | #9 | |
| 8 | Jordan DODDS | QLD | 61.22 | 22.96 | 38.26 | 4.13 | 3.75 | 3.75 | 3.81 | 3.69 | 0.00 | #8 | |
| 9 | Zachary OCKENDEN | QLD | 59.06 | 31.44 | 30.62 | 3.50 | 3.00 | 3.06 | 2.94 | 2.81 | 3.00 | #5 | |
| 10 | Lochran DOHERTY | QLD | 57.32 | 22.44 | 35.88 | 4.06 | 3.56 | 3.38 | 3.38 | 3.56 | 1.00 | #7 | |
| 11 | Robert ASHMAN | ACT | 53.25 | 20.61 | 33.64 | 3.56 | 3.38 | 3.38 | 3.31 | 3.19 | 1.00 | #4 | |
| 12 | Christopher BOYD | NZ | 53.12 | 25.12 | 29.00 | 3.25 | 3.13 | 2.75 | 2.81 | 2.56 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/12/2010 13:37