| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chill Factor | QLD | 30.66 | 16.47 | 14.19 | 2.94 | 2.75 | 2.81 | 2.88 | 2.81 | 0.00 | #6 | |
| 2 | Dominoes | NSW | 27.01 | 13.32 | 13.69 | 2.63 | 2.81 | 2.75 | 2.75 | 2.75 | 0.00 | #5 | |
| 3 | Spectrum | NZ | 26.88 | 15.25 | 11.63 | 2.31 | 2.31 | 2.44 | 2.38 | 2.19 | 0.00 | #2 | |
| 4 | Synchromesh | NSW | 18.40 | 10.58 | 7.82 | 1.63 | 1.56 | 1.63 | 1.69 | 1.31 | 0.00 | #1 | |
| 5 | Organised Chaos | WA | 18.09 | 10.21 | 9.88 | 2.13 | 1.75 | 2.00 | 2.06 | 1.94 | 2.00 | #4 | |
| 6 | Icy Chicks | NZ | 17.55 | 9.12 | 8.43 | 1.81 | 1.56 | 1.81 | 1.69 | 1.56 | 0.00 | #3 | |
| 7 | Sync-On-Ice | NSW | 14.84 | 7.64 | 7.20 | 1.38 | 1.25 | 1.63 | 1.31 | 1.63 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/12/2010 13:37