| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle O'BRIEN / Gregory MERRIMAN | NSW | 70.96 | 41.51 | 29.45 | 4.94 | 4.69 | 5.06 | 4.94 | 5.06 | 0.00 | #2 | |
| 2 | Maria BOROUNOV / Evgueni BOROUNOV | WA | 58.02 | 33.98 | 24.04 | 4.19 | 3.81 | 3.94 | 4.13 | 4.06 | 0.00 | #3 | |
| 3 | Katherine FIRKIN / Henri DU PONT | VIC | 41.09 | 23.84 | 18.25 | 3.00 | 2.75 | 3.31 | 3.13 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2/12/2010 13:37